<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>TradeVibes Blog</title>
	<link>http://blog.tradevibes.com</link>
	<description>TradeVibes - be in the know</description>
	<pubDate>Fri, 08 May 2009 07:28:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>TradeVibes Fan Sighting!</title>
		<link>http://blog.tradevibes.com/?p=65</link>
		<comments>http://blog.tradevibes.com/?p=65#comments</comments>
		<pubDate>Fri, 08 May 2009 07:28:46 +0000</pubDate>
		<dc:creator>lilly</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Budapest]]></category>

		<category><![CDATA[Hungary]]></category>

		<category><![CDATA[international]]></category>

		<category><![CDATA[Koronix]]></category>

		<category><![CDATA[Tradevibes users]]></category>

		<guid isPermaLink="false">http://blog.tradevibes.com/?p=65</guid>
		<description><![CDATA[Over here at Tradevibes, we love hearing from our users.  It&#8217;s nice to hear all the feedback and suggestions from around the world.  What&#8217;s even better?  TradeVibes fan sightings!
Case in point - one sighting we thought was too cool to pass up sharing with you all.  Huge kudos to Koronix for sporting the TradeVibes pride [...]]]></description>
			<content:encoded><![CDATA[<p>Over here at Tradevibes, we love hearing from our users.  It&#8217;s nice to hear all the feedback and suggestions from around the world.  What&#8217;s even better?  TradeVibes fan sightings!</p>
<p>Case in point - one sighting we thought was too cool to pass up sharing with you all.  Huge kudos to <a href="http://www.tradevibes.com/user/profile/koronix">Koronix</a> for sporting the TradeVibes pride over in Budapest, Hungary!</p>
<p><a href="http://blog.tradevibes.com/wp-content/uploads/2009/05/img_2288.JPG"><img src="http://blog.tradevibes.com/wp-content/uploads/2009/05/img_2288.JPG" alt="Koronix showing us the gorgeous weather in Budapest… and his TradeVibes pride!" /></a></p>
<p>Koronix showing us the gorgeous spring weather in Budapest&#8230; and his TradeVibes spirit!</p>
<p><a href="http://blog.tradevibes.com/wp-content/uploads/2009/05/img_2291.JPG"><img src="http://blog.tradevibes.com/wp-content/uploads/2009/05/img_2291.JPG" alt="Wish we were there!  The lion looks like it wishes it had a TradeVibes shirt.  =)" /></a></p>
<p>Wish we were there amidst the bustling crowds and historic architecture - the lion looks like it wishes it had a TradeVibes shirt, doesn&#8217;t it?  =)</p>
<p>Thanks again to <a href="http://www.tradevibes.com/user/profile/koronix">Koronix</a> for sharing!</p>
<p>Awesome photos by Krisztián Koronics (<a href="http://creativecommons.org/licenses/by/3.0/us/">provided under CC license</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tradevibes.com/?feed=rss2&amp;p=65</wfw:commentRss>
		</item>
		<item>
		<title>Jam Packed 2008&#8230; Looking Forward to 2009!</title>
		<link>http://blog.tradevibes.com/?p=64</link>
		<comments>http://blog.tradevibes.com/?p=64#comments</comments>
		<pubDate>Sat, 03 Jan 2009 02:59:18 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Press / News]]></category>

		<category><![CDATA[Product]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[2009]]></category>

		<category><![CDATA[milestones]]></category>

		<category><![CDATA[thanks]]></category>

		<guid isPermaLink="false">http://blog.tradevibes.com/?p=64</guid>
		<description><![CDATA[Thank you to our many members and supporters for all the milestones we saw in 2008!  In just one year, we saw: the TradeVibes Beta go live, ourselves honored to be selected as a Web 2.0 Launchpad Participant, a mountain of features constantly added to the site, the Startup Exchange launched, and the 10,000 company [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you to our many members and supporters for all the milestones we saw in 2008!  In just one year, we saw: the TradeVibes Beta go live, ourselves honored to be selected as a <a href="http://www.web2expo.com/webexsf2008/public/content/launchpad" target="_blank">Web 2.0 Launchpad Participant</a>, a mountain of features constantly added to the site, the <a href="http://www.tradevibes.com/exchange" target="_blank">Startup Exchange</a> launched, and the <a href="http://www.tradevibes.com/company" target="_blank">10,000 company profiles</a> mark hit - and that&#8217;s not even a complete list!</p>
<p>None of this would have been possible without our steadfast TradeVibes community.  We say it a lot and we&#8217;ll say it again - &#8220;Thank you!&#8221;</p>
<p>We can&#8217;t wait to see the hot new startups you find (or start) this year and the latest buzz in the discussion forums, opinions, and votes.  From the TradeVibes family to yours, we hope you have a wonderful, productive year ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tradevibes.com/?feed=rss2&amp;p=64</wfw:commentRss>
		</item>
		<item>
		<title>STARTonomics.com Conference this Thursday 10/2</title>
		<link>http://blog.tradevibes.com/?p=63</link>
		<comments>http://blog.tradevibes.com/?p=63#comments</comments>
		<pubDate>Tue, 30 Sep 2008 00:39:38 +0000</pubDate>
		<dc:creator>lilly</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Conference]]></category>

		<category><![CDATA[Dave McClure]]></category>

		<category><![CDATA[Dealmaker Media]]></category>

		<category><![CDATA[entrepreneur]]></category>

		<category><![CDATA[metrics]]></category>

		<category><![CDATA[San Francisco]]></category>

		<category><![CDATA[STARTonomics.com]]></category>

		<guid isPermaLink="false">http://blog.tradevibes.com/?p=63</guid>
		<description><![CDATA[ If you are in, or plan to be in, the San Francisco Bay Area this up coming Thursday, October 2, 2008, then consider attending the STARTonomics.com Conference put on by DealMaker Media and Dave McClure. The 1-day conference is dedicated to teaching entrepreneurs how to create and use Startup Metrics to promote startup success.
Register [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://startonomics.com/banners/10-2008_125x125.gif" alt="STARTonomics.com Conference Banner" align="left" vspace="5" width="125" height="125" hspace="15" /> If you are in, or plan to be in, the San Francisco Bay Area this up coming <strong>Thursday, October 2, 2008</strong>, then consider attending the <strong>STARTonomics.com Conference </strong>put on by <a href="http://dealmakermedia.com/" title="DealMaker Media">DealMaker Media</a> and <a href="http://500hats.typepad.com/" title="Dave McClure blog">Dave McClure</a><strong>.</strong> The 1-day conference is dedicated to teaching entrepreneurs how to create and use Startup Metrics to promote startup success.</p>
<p>Register <a href="http://startonomics.com/register/" title="STARTonomics.com Conference Registration">here</a> through Wednesday, October 1, at 3:00 pm. For all of you non-students out there, use the promo code <strong>START208</strong> to receive 20% your registration fee.</p>
<p>Want to learn more about the Conference? Then head over to the STARTonomics.com <a href="http://startonomics.com/" title="STARTonomics.com">website</a>, and check out  the <a href="http://startonomics.com/sessions/" title="STARTonomics.com session schedule">session schedule</a> and <a href="http://startonomics.com/speakers/" title="STARTonomics.com list of speakers">list of speakers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tradevibes.com/?feed=rss2&amp;p=63</wfw:commentRss>
		</item>
		<item>
		<title>Thanks for making the Startup Exchange a success!</title>
		<link>http://blog.tradevibes.com/?p=61</link>
		<comments>http://blog.tradevibes.com/?p=61#comments</comments>
		<pubDate>Fri, 19 Sep 2008 02:48:03 +0000</pubDate>
		<dc:creator>lilly</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Product]]></category>

		<category><![CDATA[companies]]></category>

		<category><![CDATA[Startup Exchange]]></category>

		<guid isPermaLink="false">http://blog.tradevibes.com/?p=61</guid>
		<description><![CDATA[Three weeks ago, the team rolled out the newest TradeVibes feature, the Startup Exchange, and so far the reaction has been positive and enthusiastic. We&#8217;re impressed with how well everyone is doing &#8212; keep up the great work, TradeVibes users!
In case you&#8217;re not yet in the know, the Startup Exchange is our virtual stock market [...]]]></description>
			<content:encoded><![CDATA[<p>Three weeks ago, the team rolled out the newest TradeVibes feature, the <a href="http://http://www.tradevibes.com/exchange" title="The Startup Exchange">Startup Exchange</a>, and so far the reaction has been positive and enthusiastic. We&#8217;re impressed with how well everyone is doing &#8212; keep up the great work, TradeVibes users!</p>
<p>In case you&#8217;re not yet in the know, the <a href="http://www.tradevibes.com/exchange/faq" title="The Startup Exchange">Startup Exchange</a> is our virtual stock market for 53 privately held <a href="http://www.tradevibes.com/exchange/companies" title="Startups on Stock Exchange">startups</a>. Every user starts with T$100,000 in virtual cash they can use to buy and sell startup stock.  Think a company&#8217;s stock is under-priced? Then buy their stock! Think it&#8217;s over-priced? Sell, sell, sell!</p>
<p>A big thank you to everyone who has made the <a href="http://www.tradevibes.com/exchange/faq" title="The Startup Exchange">Startup Exchange</a>  a huge success so far. If you haven&#8217;t joined in on the fun yet, then <a href="https://www.tradevibes.com/signup" title="sign up for TradeVibes">sign up</a> for a TradeVibes account, and <a href="http://www.tradevibes.com/exchange/companies" title="Startups on Stock Exchange">start trading</a> today!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tradevibes.com/?feed=rss2&amp;p=61</wfw:commentRss>
		</item>
		<item>
		<title>TradeVibes compiles over 10k companies!</title>
		<link>http://blog.tradevibes.com/?p=62</link>
		<comments>http://blog.tradevibes.com/?p=62#comments</comments>
		<pubDate>Fri, 19 Sep 2008 02:46:01 +0000</pubDate>
		<dc:creator>lilly</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Press / News]]></category>

		<category><![CDATA[Product]]></category>

		<category><![CDATA[companies]]></category>

		<category><![CDATA[milestones]]></category>

		<category><![CDATA[profiles]]></category>

		<guid isPermaLink="false">http://blog.tradevibes.com/?p=62</guid>
		<description><![CDATA[TradeVibes is proud to announce that we have compiled over 10,000 company profiles on the site. Wow! Since TradeVibes&#8217; inception, we&#8217;ve depended on our users contributing to the success of the site. Thanks to everyone who has added and edited company profiles. We really appreciate it, and so do the rest of our users!
Know an [...]]]></description>
			<content:encoded><![CDATA[<p>TradeVibes is proud to announce that we have compiled over 10,000 <a href="http://www.tradevibes.com/company" title="Companies">company profiles</a> on the site. Wow! Since TradeVibes&#8217; inception, we&#8217;ve depended on our users contributing to the success of the site. Thanks to everyone who has added and edited company profiles. We really appreciate it, and so do the rest of our users!</p>
<p>Know an awesome startup that isn&#8217;t on the site yet and want to add a company profile? Simply <a href="https://www.tradevibes.com/signup" title="sign up for TradeVibes">sign up</a> for a TradeVibes account, head over to the &#8220;<a href="http://www.tradevibes.com/company" title="Companies">companies</a>&#8221; page, and click on &#8220;add a company&#8221;. Happy adding!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tradevibes.com/?feed=rss2&amp;p=62</wfw:commentRss>
		</item>
		<item>
		<title>Company Lists and Browse Lists</title>
		<link>http://blog.tradevibes.com/?p=60</link>
		<comments>http://blog.tradevibes.com/?p=60#comments</comments>
		<pubDate>Fri, 29 Aug 2008 02:52:22 +0000</pubDate>
		<dc:creator>dave</dc:creator>
		
		<category><![CDATA[Product]]></category>

		<category><![CDATA[lists]]></category>

		<guid isPermaLink="false">http://blog.tradevibes.com/?p=60</guid>
		<description><![CDATA[Many users have requested a better way to navigate through a set of companies, so we&#8217;re happy to announce the launch of company &#8220;Lists&#8221; on TradeVibes. Currently, the lists are created by TradeVibes. We&#8217;ll look into allowing all users to create their own lists if there is sufficient demand. You can currently access our lists [...]]]></description>
			<content:encoded><![CDATA[<p>Many users have requested a better way to navigate through a set of companies, so we&#8217;re happy to announce the launch of company &#8220;Lists&#8221; on TradeVibes. Currently, the lists are created by TradeVibes. We&#8217;ll look into allowing all users to create their own lists if there is sufficient demand. You can currently access our lists from the main <a href="http://www.tradevibes.com/company" title="TradeVibes Companies">Companies </a>tab, then find the Top Lists section. We will be adding new lists over time and keeping the most popular lists. For example, you can look through the <a href="http://www.tradevibes.com/company/lists/view/y-combinator-summer-08" title="Y Combinator Summer 2008 List">Y Combinator Summer 2008 </a>startups, or the <a href="http://www.tradevibes.com/company/lists/view/top-job-search-2-0-sites" title="Top Job Search 2.0 Sites List">Top Job Search 2.0 Sites</a>. For a much longer list, you can check out all of the companies currently on the <a href="http://www.tradevibes.com/company/lists/view/startup-exchange" title="Startup Exchange Companies">Startup Exchange</a>.</p>
<p>Each list allows you to read the high level descriptions of all of the companies on one page. You can also browse through the list by clicking on the &#8220;Browse This List&#8221; link, or simply click on any of the logos of the companies that interest you. You can browse the Y Combinator list <a href="http://www.tradevibes.com/company/profile/anyvite?browse_list=y-combinator-summer-08" title="Browse Y Combinator Summer 2008 List">here </a>as an example. You will then be able to look at the profiles in detail, go forward or back in the list, or return to the list view to see the full list. Please let us know how you like this new functionality!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tradevibes.com/?feed=rss2&amp;p=60</wfw:commentRss>
		</item>
		<item>
		<title>TradeVibes Startup Exchange Alpha Launched!</title>
		<link>http://blog.tradevibes.com/?p=57</link>
		<comments>http://blog.tradevibes.com/?p=57#comments</comments>
		<pubDate>Tue, 26 Aug 2008 18:00:49 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Press / News]]></category>

		<category><![CDATA[Product]]></category>

		<category><![CDATA[alpha]]></category>

		<category><![CDATA[launch]]></category>

		<category><![CDATA[Startup Exchange]]></category>

		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://blog.tradevibes.com/?p=57</guid>
		<description><![CDATA[After working feverishly the past few weeks, the TradeVibes team is proud to announce the alpha launch of the TradeVibes Startup Exchange!
There are 50 companies currently listed on the Exchange with more to come as startups IPO and are added. Participants start with T$100,000 in play money to buy or short-sell startup stocks depending on [...]]]></description>
			<content:encoded><![CDATA[<p>After working feverishly the past few weeks, the TradeVibes team is proud to announce the alpha launch of the <a href="http://www.tradevibes.com/exchange" title="TradeVibes Startup Exchange"><strong>TradeVibes Startup Exchange</strong></a>!</p>
<p>There are <a href="http://www.tradevibes.com/exchange/companies" title="TradeVibes Startup Exchange Companies" target="_blank">50 companies</a> currently listed on the Exchange with more to come as startups IPO and are added. Participants start with T$100,000 in play money to buy or short-sell startup stocks depending on if they think companies are over or under-valued. Stock prices fluctuate based on the TradeVibes community&#8217;s perceptions and actions regarding company valuations.</p>
<p>The Exchange is another exciting feature we hope will leverage the wisdom of the crowds to determine the valuation of startups.  We welcome all feedback from our users so let us know what you think.</p>
<p>Try your luck out today as a startup investor!  <a href="http://www.tradevibes.com/exchange/faq" title="TradeVibes Startup Exchange FAQs" target="_blank">Learn more</a> or <a href="http://www.tradevibes.com/exchange" title="TradeVibes Startup Exchange" target="_blank">get started</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tradevibes.com/?feed=rss2&amp;p=57</wfw:commentRss>
		</item>
		<item>
		<title>dotSyntax/Digsby team wins TradeVibes Fever Pitch</title>
		<link>http://blog.tradevibes.com/?p=56</link>
		<comments>http://blog.tradevibes.com/?p=56#comments</comments>
		<pubDate>Fri, 22 Aug 2008 21:31:53 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[Press / News]]></category>

		<category><![CDATA[contest]]></category>

		<category><![CDATA[Digsby]]></category>

		<category><![CDATA[dotSyntax]]></category>

		<category><![CDATA[fever pitch]]></category>

		<category><![CDATA[feverpitch2008]]></category>

		<category><![CDATA[Ron Conway]]></category>

		<category><![CDATA[winner]]></category>

		<guid isPermaLink="false">http://blog.tradevibes.com/?p=56</guid>
		<description><![CDATA[Congratulations to the dotSytax/Digsby team for winning TradeVibes Fever Pitch and the opportunity to meet Ron Conway!
We had 34 startups participate and strong shows of community support.  Kudos to all the startup enthusiasts who contributed their opinions and votes.  You all made the final stretch an exciting finish!
dotSyntax

]]></description>
			<content:encoded><![CDATA[<p align="left">Congratulations to the <a href="http://www.digsby.com/" target="_blank">dotSytax/Digsby</a> team for winning TradeVibes Fever Pitch and the opportunity to meet <a href="http://www.tradevibes.com/person/profile/204" target="_blank">Ron Conway</a>!</p>
<p>We had <a href="http://www.tradevibes.com/company/lists/view/fever-pitch-2008" target="_blank">34 startups</a> participate and strong shows of community support.  Kudos to all the startup enthusiasts who contributed their opinions and votes.  You all made the final stretch an exciting finish!</p>
<p class="tradevibes_linkdiv"><a href="http://www.tradevibes.com/company/profile/dotsyntax" class="tradevibes_show_widget">dotSyntax</a></p>
<p><script src="http://widget.tradevibes.com/widget/dotsyntax" language="Javascript" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tradevibes.com/?feed=rss2&amp;p=56</wfw:commentRss>
		</item>
		<item>
		<title>And the &#8220;Pay It Forward&#8221; Nintendo Wii winner is&#8230;</title>
		<link>http://blog.tradevibes.com/?p=53</link>
		<comments>http://blog.tradevibes.com/?p=53#comments</comments>
		<pubDate>Tue, 12 Aug 2008 19:15:40 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Press / News]]></category>

		<category><![CDATA[contest]]></category>

		<category><![CDATA[giveaways]]></category>

		<category><![CDATA[Pay It Forward]]></category>

		<category><![CDATA[t-shirt]]></category>

		<category><![CDATA[TrV points]]></category>

		<category><![CDATA[wii]]></category>

		<guid isPermaLink="false">http://blog.tradevibes.com/?p=53</guid>
		<description><![CDATA[&#8230;user georgebounacos!  Congratulations!
We are jazzed about the community response to our TrV points roll-out and look forward to seeing TradeVibes fans sporting their new t-shirts all over the world.
Huge thanks to everyone for contributing to TradeVibes - keep racking up those TrV points!
]]></description>
			<content:encoded><![CDATA[<p>&#8230;user <a href="http://www.tradevibes.com/user/profile/georgebounacos" title="TradeVibes user profile: georgebounacos" target="_blank">georgebounacos</a>!  Congratulations!</p>
<p>We are jazzed about the community response to our TrV points roll-out and look forward to seeing TradeVibes fans sporting their new t-shirts all over the world.</p>
<p>Huge thanks to everyone for contributing to TradeVibes - keep racking up those TrV points!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tradevibes.com/?feed=rss2&amp;p=53</wfw:commentRss>
		</item>
		<item>
		<title>Pay It Forward with TrV Points</title>
		<link>http://blog.tradevibes.com/?p=50</link>
		<comments>http://blog.tradevibes.com/?p=50#comments</comments>
		<pubDate>Mon, 21 Jul 2008 19:25:34 +0000</pubDate>
		<dc:creator>nancy</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Press / News]]></category>

		<category><![CDATA[contest]]></category>

		<category><![CDATA[giveaways]]></category>

		<category><![CDATA[Pay It Forward]]></category>

		<category><![CDATA[t-shirt]]></category>

		<category><![CDATA[TrV points]]></category>

		<category><![CDATA[wii]]></category>

		<guid isPermaLink="false">http://blog.tradevibes.com/?p=50</guid>
		<description><![CDATA[A big thank you to TradeVibes users for aggregating company information and offering insightful dialogue on the latest startups. It’s only right to reward you for these good deeds!
You may have noticed TrV Points, a newly launched feature, on your account page. Accrue points as you add and update company profiles, share your opinions, jump [...]]]></description>
			<content:encoded><![CDATA[<p>A big thank you to TradeVibes users for aggregating company information and offering insightful dialogue on the latest startups. It’s only right to reward you for these good deeds!</p>
<p>You may have noticed<strong> TrV Points</strong>, a newly launched feature, on your <a target="_blank" href="http://www.tradevibes.com/account" title="TradeVibes Account Page">account page</a>. Accrue points as you add and update company profiles, share your opinions, jump into community discussions, and post news! The actual amount of TrV points awarded each time differs based on the type of activity and the quality of the activity.</p>
<p>As part of the TrV Points debut, we are hosting the <strong>Pay It Forward</strong> promo! For every 50 TrV points accumulated by adding company profile content, opinions, discussions, and news, you will gain one entry into our Nintendo Wii raffle. The first 75 users to accumulate 200 TrV points will receive an exclusive TradeVibes t-shirt!</p>
<p>Let’s keep the momentum going and keep building TradeVibes as the most dynamic community for startup enthusiasts and entrepreneurs alike!</p>
<p>Official rules <a target="_blank" href="http://www.tradevibes.com/content/payforwardrules" title="TradeVibes: Pay It Forward Rules">here</a>.</p>
<p><a target="_blank" href="https://www.tradevibes.com/session/login" title="TradeVibes Log-In">Start earning TrV Points at TradeVibes today!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.tradevibes.com/?feed=rss2&amp;p=50</wfw:commentRss>
		</item>
	</channel>
</rss>
